Thanks to all who participated in the 2022 Delafield Brewhaus Schnapp Hans Cup.
There were 91 entries judged and 46 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Last | I'm Not Good At Brewing... | 8B: Schwarzbier | |
Stein Challenge
Head-to-head comparative flight of all the German Style beers that scored a 39 or above!
Place | Brewer | Entry Name | Style | Club |
1st | Renee Weinberger Co-Brewer: J.D. Blythin | Green Eagle | 5D: German Pils | Beer Barons of Milwaukee |
Winning Entries
Table 1: Pale Amera-national Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Caleb Meinke | Segouin | 2A: International Pale Lager | Madison Homebrewers & Tasters |
2nd | Caleb Meinke | Duster | 1B: American Lager | Madison Homebrewers & Tasters |
3rd | James Teslow | Czech Premium 22' | 3B: Czech Premimum Pale Lager | Madison Homebrewers & Tasters |
Table 2: Pale Malty German Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Clark Gehler | Clark's Helles | 4A: Munich Helles | Beer Barons of Milwaukee |
2nd | Rahshal Kowal | Blame It On The Boogie | 4A: Munich Helles | Beer Barons of Milwaukee |
3rd | Jason Rohloff | I'll Be Maibock | 4C: Helles Bock | Beer Barons of Milwaukee |
Table 3: Darkish Euro Lager (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Masar | Rodina | 3D: Czech Dark Lager | |
2nd | Caleb Meinke | Lehrling | 7A: Vienna Lager | Madison Homebrewers & Tasters |
3rd | Caleb Meinke | Bruley | 3C: Czech Amber Lager | Madison Homebrewers & Tasters |
Table 4: Pale American Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Rohloff | A Little Something For Everyone | 18B: American Pale Ale | Beer Barons of Milwaukee |
2nd | James Teslow | Cream 22' | 1C: Cream Ale | Madison Homebrewers & Tasters |
3rd | Scott Black | Danga Dew | 18B: American Pale Ale | Louisville Area Grain and Extract Research Society, LTD |
Table 5: Specialty and Hazy IPA (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Borchert Co-Brewer: Gayle Borchert | Mike's Belgian Wheat | 21B: Specialty IPA | Beer Barons of Milwaukee |
2nd | Michael Sande Co-Brewer: Milwaukee Tool Bros | Space Frogs | 21C: Hazy IPA | Beer Barons of Milwaukee |
3rd | Michael Sande | West Coast Pils | 21B: Specialty IPA | Beer Barons of Milwaukee |
Table 6: English and Irish Ales (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe Dauria | King Charlie's Brown | 13B: British Brown Ale | Metro South Homebrew League (MASH HOLES) |
2nd | Kevin Bencz Co-Brewer: Pat Donovan And Tom Donovan | Grateful | 15A: Irish Red Ale | |
3rd | Dan Schlosser | Mild Xvii | 13A: Dark Mild | Beer Barons of Milwaukee |
Table 7: American Dark Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Masar | Park Street Porter | 20A: American Porter | |
2nd | Kent Kehus | Rambler Amber Ale | 19A: American Amber Ale | Rapid River Mash Masters |
3rd | Renee Weinberger Co-Brewer: J.D. Blythin | Prins Willem V Porter | 20A: American Porter | Beer Barons of Milwaukee |
Table 8: Strong Non-British Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Sande Co-Brewer: Milwaukee Tool Bros | Strong Ale | 22B: American Strong Ale | Beer Barons of Milwaukee |
2nd | Michael Sande | Bubba's Baltic | 9C: Baltic Porter | Beer Barons of Milwaukee |
3rd | Dan Schlosser | Doppelbock 2020 | 9A: Doppelbock | Beer Barons of Milwaukee |
Table 9: Pale-ish Belgian Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Clark Gehler | Clark's Garde | 24C: Bière de Garde | Beer Barons of Milwaukee |
2nd | Dan Schlosser | Saison Xiv | 25B: Saison | Beer Barons of Milwaukee |
3rd | Brett Helmbrecht | My Doggy Has A First Name | 26C: Belgian Tripel | SOBs (Society of Brewers) |
Table 10: Strong British Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan Schlosser | Trappist Quad | 17B: Old Ale | Beer Barons of Milwaukee |
2nd | Mike Borchert Co-Brewer: Gayle Borchert | Mike's English Barleywine | 17D: English Barley Wine | Beer Barons of Milwaukee |
3rd | Derek Gilbertson | Rusty Tools | 17B: Old Ale | |
Table 11: Pale Bitter German Lager (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Renee Weinberger Co-Brewer: J.D. Blythin | Green Eagle | 5D: German Pils | Beer Barons of Milwaukee |
2nd | Caleb Meinke | Parallel | 5A: German Leichtbier | Madison Homebrewers & Tasters |
3rd | Kevin Bencz Co-Brewer: Karie Bencz | Pils | 5D: German Pils | |
Table 12: Historical Smoked and Specialty (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Rohloff | Ass So Fat You Can See It From The Front | 34A: Commercial Specialty Beer | Beer Barons of Milwaukee |
2nd | Michael Sande Co-Brewer: Gus Albers | Olde Mrd Malt Liquor | 27A: Historical Beer | Beer Barons of Milwaukee |
3rd | Renee Weinberger Co-Brewer: J.D. Blythin | Piwo Grodziskie | 27A5: Piwo Grodziskie | Beer Barons of Milwaukee |
Table 13: German Wheat and Alt (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Sande | Rye Altbier | 7B: Altbier | Beer Barons of Milwaukee |
2nd | James Teslow | Alt 22' | 7B: Altbier | Madison Homebrewers & Tasters |
3rd | Clark Gehler | Clark's Dunkel | 10B: Dunkels Weissbier | Beer Barons of Milwaukee |
Table 14: American IPAs (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Rohloff | West Coast Isn't Dead | 22A: Double IPA | Beer Barons of Milwaukee |
2nd | Karie Bencz Co-Brewer: Kevin Bencz | Eagle | 21A: American IPA | |
3rd | Clark Gehler | Clark's Aipa 5 | 21A: American IPA | Beer Barons of Milwaukee |
Table 15: Non-pale German Lager (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Last | I'm Not Good At Brewing... | 8B: Schwarzbier | |
2nd | Caleb Meinke | Jonesin' | 8A: Munich Dunkel | Madison Homebrewers & Tasters |
3rd | James Teslow | Dunkle Bock 22' | 6C: Dunkels Bock | Madison Homebrewers & Tasters |